| Manufacturer code | 110061900C |
| OEM Code | - |
| Other codes | 110061900C |
| Condition | Used |
| SKU | AYG35744 |
| Position | All |
| Make | Tesla |
| Series | Tesla Model 3 |
| Model | Model 3 |
| Year | 2020 |
| Engine capacity, cm3 | 462 |
| Engine power, kW | 1580 |
| Body type | Sedan |
| Steering wheel position | Left |
| Driving wheels | AWD |
| Fuel type | Gasoline hybrid |
| Gearbox type | Manual |
| Color | White |
| Engine code | 3DU, 3D3 |
| Mileage, km | 51970 |
| VIN code | 5YJ3E7EB8LF566110 |
Seller comment
KAMERA B-STOLPE H.S
Autocirc Rewinner AB
Seller comment
KAMERA B-STOLPE H.S
Autocirc Rewinner AB
| Manufacturer code | 110061900C |
| OEM Code | - |
| Other codes | 110061900C |
| Condition | Used |
| SKU | AYG35744 |
| Position | All |
| Make | Tesla |
| Series | Tesla Model 3 |
| Model | Model 3 |
| Year | 2020 |
| Engine capacity, cm3 | 462 |
| Engine power, kW | 1580 |
| Body type | Sedan |
| Steering wheel position | Left |
| Driving wheels | AWD |
| Fuel type | Gasoline hybrid |
| Gearbox type | Manual |
| Color | White |
| Engine code | 3DU, 3D3 |
| Mileage, km | 51970 |
| VIN code | 5YJ3E7EB8LF566110 |
| Manufacturer code | 110061900C |
| OEM Code | - |
| Other codes | 110061900C |
| Condition | Used |
| SKU | AYG35744 |
| Position | All |
| Make | Tesla |
| Series | Tesla Model 3 |
| Model | Model 3 |
| Year | 2020 |
| Engine capacity, cm3 | 462 |
| Engine power, kW | 1580 |
| Body type | Sedan |
| Steering wheel position | Left |
| Driving wheels | AWD |
| Fuel type | Gasoline hybrid |
| Gearbox type | Manual |
| Color | White |
| Engine code | 3DU, 3D3 |
| Mileage, km | 51970 |
| VIN code | 5YJ3E7EB8LF566110 |
| Manufacturer code | 110061900C |
| OEM Code | - |
| Other codes | 110061900C |
| Condition | Used |
| SKU | AYG35744 |
| Position | All |
| Make | Tesla |
| Series | Tesla Model 3 |
| Model | Model 3 |
| Year | 2020 |
| Engine capacity, cm3 | 462 |
| Engine power, kW | 1580 |
| Body type | Sedan |
| Steering wheel position | Left |
| Driving wheels | AWD |
| Fuel type | Gasoline hybrid |
| Gearbox type | Manual |
| Color | White |
| Engine code | 3DU, 3D3 |
| Mileage, km | 51970 |
| VIN code | 5YJ3E7EB8LF566110 |
Windshield/windscreen camera
Taken from:Tesla Model 3 2022 0cm3 250kW Electric AutomaticBoso dalys, UAB
Windshield/windscreen camera
Taken from:Tesla Model Y 2023 0cm3 1580kW Gasoline hybrid Automatic 35,052kmAutocirc Rewinner AB
Windshield/windscreen camera
Taken from:Tesla Model 3 2019 0cm3 1550kW Gasoline hybrid Automatic 123,844kmAutocirc Rewinner AB
Windshield/windscreen camera
Taken from:Tesla Model Y 2023 0cm3 1580kW Gasoline hybrid Automatic 57,403kmAutocirc Rewinner AB
Windshield/windscreen camera
Taken from:Tesla Model 3 2021 0cm3 1580kW Gasoline hybrid Automatic 133,154kmAutocirc Rewinner AB
Windshield/windscreen camera
Taken from:Tesla Model Y 2023 0cm3 1580kW Gasoline hybrid Manual 144,468kmAutocirc Rewinner AB
Windshield/windscreen camera
Taken from:Tesla Model 3 2017 0cm3 0kW Gasoline ManualMATEROM SRL
Windshield/windscreen camera
Taken from:Tesla Model 3 2019 0cm3 192kW Manual 32,567kmAutobedrijf Broekhuis B.V.