| Manufacturer code | 5E7867462 |
| OEM Code | - |
| Other codes | - |
| Condition | Used |
| SKU | BTU248 |
| Make | Skoda |
| Series | Octavia |
| Model | Octavia Mk4 |
| Year | 2023 |
| Engine capacity, cm3 | 1500 |
| Engine power, kW | 110 |
| Body type | Caravan |
| Steering wheel position | Left |
| Driving wheels | Front |
| Fuel type | Gasoline |
| Gearbox type | Manual |
| Color | Black |
| Color code | F9R |
| Engine code | DPC |
| Mileage, km | 70152 |
| VIN code | TMBJR8NXXPY102769 |
| Manufacturer code | 5E7867462 |
| OEM Code | - |
| Other codes | - |
| Condition | Used |
| SKU | BTU248 |
| Make | Skoda |
| Series | Octavia |
| Model | Octavia Mk4 |
| Year | 2023 |
| Engine capacity, cm3 | 1500 |
| Engine power, kW | 110 |
| Body type | Caravan |
| Steering wheel position | Left |
| Driving wheels | Front |
| Fuel type | Gasoline |
| Gearbox type | Manual |
| Color | Black |
| Color code | F9R |
| Engine code | DPC |
| Mileage, km | 70152 |
| VIN code | TMBJR8NXXPY102769 |
| Manufacturer code | 5E7867462 |
| OEM Code | - |
| Other codes | - |
| Condition | Used |
| SKU | BTU248 |
| Make | Skoda |
| Series | Octavia |
| Model | Octavia Mk4 |
| Year | 2023 |
| Engine capacity, cm3 | 1500 |
| Engine power, kW | 110 |
| Body type | Caravan |
| Steering wheel position | Left |
| Driving wheels | Front |
| Fuel type | Gasoline |
| Gearbox type | Manual |
| Color | Black |
| Color code | F9R |
| Engine code | DPC |
| Mileage, km | 70152 |
| VIN code | TMBJR8NXXPY102769 |
| Manufacturer code | 5E7867462 |
| OEM Code | - |
| Other codes | - |
| Condition | Used |
| SKU | BTU248 |
| Make | Skoda |
| Series | Octavia |
| Model | Octavia Mk4 |
| Year | 2023 |
| Engine capacity, cm3 | 1500 |
| Engine power, kW | 110 |
| Body type | Caravan |
| Steering wheel position | Left |
| Driving wheels | Front |
| Fuel type | Gasoline |
| Gearbox type | Manual |
| Color | Black |
| Color code | F9R |
| Engine code | DPC |
| Mileage, km | 70152 |
| VIN code | TMBJR8NXXPY102769 |

Other trunk/boot trim element
Taken from:Skoda Octavia Mk4 2020 1500cm3 110kW Gasoline Manual 135,000kmLinarda, UAB

Other trunk/boot trim element
Taken from:Skoda Octavia Mk4 2020 1968cm3 110kW Diesel Automatic 100,000kmEdgaras Zybartas IV

Other trunk/boot trim element
Taken from:Skoda Octavia Mk4 2020 2000cm3 110kW Diesel AutomaticVSJ Global Automotive, MB

Other trunk/boot trim element
Taken from:Skoda Octavia Mk4 2024 2000cm3 110kW Diesel Automatic 107,978kmSchrots.Lv, SIA

Other trunk/boot trim element
Taken from:Skoda Octavia Mk4 2021 1395cm3 110kW Gasoline hybrid Automatic 133,000kmAuto części Sokołowscy S.C. Szymon Sokołowski Piotr Sokołowski