| Manufacturer code | 51715A2000 |
| OEM Code | - |
| Other codes | - |
| Condition | Used |
| SKU | CHV94506 |
| Position | Left front |
| Make | KIA |
| Series | Ceed, Ceed SW, Pro Ceed |
| Model | Ceed |
| Year | 2016 |
| Engine capacity, cm3 | 1582 |
| Engine power, kW | 100 |
| Body type | Other |
| Steering wheel position | Left |
| Fuel type | Diesel |
| Gearbox type | Manual |
| Color code | FRD |
| Engine code | D4FB |
| Gearbox code | M |
| Mileage, km | 174260 |
| VIN code | U5YHN816AGL153282 |
Seller comment
Remark: -, Dismantling Note: 2016 174264 D4FB Manuell, Quality Remark: -, Quality: A, Quality explan...
Seller comment
Remark: -, Dismantling Note: 2016 174264 D4FB Manuell, Quality Remark: -, Quality: A, Quality explan...
| Manufacturer code | 51715A2000 |
| OEM Code | - |
| Other codes | - |
| Condition | Used |
| SKU | CHV94506 |
| Position | Left front |
| Make | KIA |
| Series | Ceed, Ceed SW, Pro Ceed |
| Model | Ceed |
| Year | 2016 |
| Engine capacity, cm3 | 1582 |
| Engine power, kW | 100 |
| Body type | Other |
| Steering wheel position | Left |
| Fuel type | Diesel |
| Gearbox type | Manual |
| Color code | FRD |
| Engine code | D4FB |
| Gearbox code | M |
| Mileage, km | 174260 |
| VIN code | U5YHN816AGL153282 |
| Manufacturer code | 51715A2000 |
| OEM Code | - |
| Other codes | - |
| Condition | Used |
| SKU | CHV94506 |
| Position | Left front |
| Make | KIA |
| Series | Ceed, Ceed SW, Pro Ceed |
| Model | Ceed |
| Year | 2016 |
| Engine capacity, cm3 | 1582 |
| Engine power, kW | 100 |
| Body type | Other |
| Steering wheel position | Left |
| Fuel type | Diesel |
| Gearbox type | Manual |
| Color code | FRD |
| Engine code | D4FB |
| Gearbox code | M |
| Mileage, km | 174260 |
| VIN code | U5YHN816AGL153282 |
| Manufacturer code | 51715A2000 |
| OEM Code | - |
| Other codes | - |
| Condition | Used |
| SKU | CHV94506 |
| Position | Left front |
| Make | KIA |
| Series | Ceed, Ceed SW, Pro Ceed |
| Model | Ceed |
| Year | 2016 |
| Engine capacity, cm3 | 1582 |
| Engine power, kW | 100 |
| Body type | Other |
| Steering wheel position | Left |
| Fuel type | Diesel |
| Gearbox type | Manual |
| Color code | FRD |
| Engine code | D4FB |
| Gearbox code | M |
| Mileage, km | 174260 |
| VIN code | U5YHN816AGL153282 |

Front wheel hub spindle knuckle
Taken from:KIA Ceed 2017 998cm3 88kW Gasoline Manual 116,493kmNRGparts, SIA

Front wheel hub spindle knuckle
Taken from:Hyundai i30 2015 1582cm3 81kW Diesel ManualRecuperaciones Colomer SL

Front wheel hub spindle knuckle
Taken from:KIA Ceed 2015 Gasoline Manual 104,520kmSvensk Bilåtervinning AB

Front wheel hub spindle knuckle
Taken from:Hyundai i30 2012 1396cm3 73kW Gasoline ManualRomuexpert, OÜ

Front wheel hub spindle knuckle
Taken from:KIA Ceed 2014 1591cm3 150kW Gasoline Manual 41,930kmAutocirc Ådalens Bildemontering AB

Front wheel hub spindle knuckle
Taken from:KIA Ceed 2016 1582cm3 100kW Diesel Manual 49,850kmBildelslagret Trollhättan AB

Front wheel hub spindle knuckle
Taken from:KIA Ceed 2017 1368cm3 73kW Gasoline Manual 45,000kmBildelslagret Trollhättan AB

Front wheel hub spindle knuckle
Taken from:KIA Ceed 2017 1368cm3 73kW Gasoline Manual 79,330kmBildelslagret Trollhättan AB