| Manufacturer code | - |
| OEM Code | 954202V000 |
| Other codes | - |
| Condition | Used |
| SKU | END36196 |
| Make | KIA |
| Series | Ceed, Ceed SW, Pro Ceed |
| Model | Ceed |
| Year | 2012 |
| Engine capacity, cm3 | 0 |
| Engine power, kW | 0 |
| Body type | Caravan |
| Steering wheel position | Left |
| Driving wheels | Front |
| Fuel type | Gasoline |
| Gearbox type | Manual |
| Engine code | G4FD |
| Mileage, km | 244000 |
| VIN code | U5YHM813ADL002799 |
| Manufacturer code | - |
| OEM Code | 954202V000 |
| Other codes | - |
| Condition | Used |
| SKU | END36196 |
| Make | KIA |
| Series | Ceed, Ceed SW, Pro Ceed |
| Model | Ceed |
| Year | 2012 |
| Engine capacity, cm3 | 0 |
| Engine power, kW | 0 |
| Body type | Caravan |
| Steering wheel position | Left |
| Driving wheels | Front |
| Fuel type | Gasoline |
| Gearbox type | Manual |
| Engine code | G4FD |
| Mileage, km | 244000 |
| VIN code | U5YHM813ADL002799 |
| Manufacturer code | - |
| OEM Code | 954202V000 |
| Other codes | - |
| Condition | Used |
| SKU | END36196 |
| Make | KIA |
| Series | Ceed, Ceed SW, Pro Ceed |
| Model | Ceed |
| Year | 2012 |
| Engine capacity, cm3 | 0 |
| Engine power, kW | 0 |
| Body type | Caravan |
| Steering wheel position | Left |
| Driving wheels | Front |
| Fuel type | Gasoline |
| Gearbox type | Manual |
| Engine code | G4FD |
| Mileage, km | 244000 |
| VIN code | U5YHM813ADL002799 |
| Manufacturer code | - |
| OEM Code | 954202V000 |
| Other codes | - |
| Condition | Used |
| SKU | END36196 |
| Make | KIA |
| Series | Ceed, Ceed SW, Pro Ceed |
| Model | Ceed |
| Year | 2012 |
| Engine capacity, cm3 | 0 |
| Engine power, kW | 0 |
| Body type | Caravan |
| Steering wheel position | Left |
| Driving wheels | Front |
| Fuel type | Gasoline |
| Gearbox type | Manual |
| Engine code | G4FD |
| Mileage, km | 244000 |
| VIN code | U5YHM813ADL002799 |
Seller dispatches within 1 business day
€11.00
Incl. VATFree 14-Day Returns
Free return shipping
Quick refunds