| Manufacturer code | 110900000E |
| OEM Code | - |
| Other codes | - |
| Condition | Used |
| SKU | EQZ564 |
| Make | Tesla |
| Series | Tesla Model Y |
| Model | Model Y |
| Year | 2024 |
| Engine capacity, cm3 | 0 |
| Engine power, kW | 378 |
| Body type | Other |
| Steering wheel position | Left |
| Fuel type | Electric |
| Gearbox type | Automatic |
| Engine code | - |
| VIN code | XP7YGCEK9RB308596 |
Seller comment
.
Seller comment
.
| Manufacturer code | 110900000E |
| OEM Code | - |
| Other codes | - |
| Condition | Used |
| SKU | EQZ564 |
| Make | Tesla |
| Series | Tesla Model Y |
| Model | Model Y |
| Year | 2024 |
| Engine capacity, cm3 | 0 |
| Engine power, kW | 378 |
| Body type | Other |
| Steering wheel position | Left |
| Fuel type | Electric |
| Gearbox type | Automatic |
| Engine code | - |
| VIN code | XP7YGCEK9RB308596 |
| Manufacturer code | 110900000E |
| OEM Code | - |
| Other codes | - |
| Condition | Used |
| SKU | EQZ564 |
| Make | Tesla |
| Series | Tesla Model Y |
| Model | Model Y |
| Year | 2024 |
| Engine capacity, cm3 | 0 |
| Engine power, kW | 378 |
| Body type | Other |
| Steering wheel position | Left |
| Fuel type | Electric |
| Gearbox type | Automatic |
| Engine code | - |
| VIN code | XP7YGCEK9RB308596 |
| Manufacturer code | 110900000E |
| OEM Code | - |
| Other codes | - |
| Condition | Used |
| SKU | EQZ564 |
| Make | Tesla |
| Series | Tesla Model Y |
| Model | Model Y |
| Year | 2024 |
| Engine capacity, cm3 | 0 |
| Engine power, kW | 378 |
| Body type | Other |
| Steering wheel position | Left |
| Fuel type | Electric |
| Gearbox type | Automatic |
| Engine code | - |
| VIN code | XP7YGCEK9RB308596 |

Ignition plug leads
Taken from:Tesla Model 3 2019 208kW Electric AutomaticAUTOVOLTIO PARTS S.L

Ignition plug leads
Taken from:Tesla Model 3 2019 208kW Electric AutomaticAUTOVOLTIO PARTS S.L

Ignition plug leads
Taken from:Tesla Model 3 2019 ManualAUTOVOLTIO PARTS S.L

Ignition plug leads
Taken from:Tesla Model 3 2019 208kW Electric AutomaticAUTOVOLTIO PARTS S.L