| Make | Tesla |
| Series | Tesla Model 3 |
| Model | Model 3 |
| Year | 2019 |
| Engine capacity, cm3 | 0 |
| Engine power, kW | 192 |
| Body type | Other |
| Steering wheel position | Left |
| Gearbox type | Manual |
| Engine code | 3D6 |
| Mileage, km | 70000 |
| VIN code | 5YJ3E7EAXKF377111 |
Seller comment
ABS dikte remblok 16mm zie foto No: |D0811100|9F8C62|
Auto Recycling Gebroeders Prins B.V.
Seller comment
ABS dikte remblok 16mm zie foto No: |D0811100|9F8C62|
Auto Recycling Gebroeders Prins B.V.
| Make | Tesla |
| Series | Tesla Model 3 |
| Model | Model 3 |
| Year | 2019 |
| Engine capacity, cm3 | 0 |
| Engine power, kW | 192 |
| Body type | Other |
| Steering wheel position | Left |
| Gearbox type | Manual |
| Engine code | 3D6 |
| Mileage, km | 70000 |
| VIN code | 5YJ3E7EAXKF377111 |
| Make | Tesla |
| Series | Tesla Model 3 |
| Model | Model 3 |
| Year | 2019 |
| Engine capacity, cm3 | 0 |
| Engine power, kW | 192 |
| Body type | Other |
| Steering wheel position | Left |
| Gearbox type | Manual |
| Engine code | 3D6 |
| Mileage, km | 70000 |
| VIN code | 5YJ3E7EAXKF377111 |
| Make | Tesla |
| Series | Tesla Model 3 |
| Model | Model 3 |
| Year | 2019 |
| Engine capacity, cm3 | 0 |
| Engine power, kW | 192 |
| Body type | Other |
| Steering wheel position | Left |
| Gearbox type | Manual |
| Engine code | 3D6 |
| Mileage, km | 70000 |
| VIN code | 5YJ3E7EAXKF377111 |

Autobedrijf Broekhuis B.V.