| Make | Audi |
| Series | A6 Allroad |
| Model | A6 Allroad C6 |
| Year | 2008 |
| Engine capacity, cm3 | 2967 |
| Engine power, kW | 171 |
| Body type | Other |
| Steering wheel position | Left |
| Gearbox type | Manual |
| Engine code | - |
| Mileage, km | 80 |
| Make | Audi |
| Series | A6 Allroad |
| Model | A6 Allroad C6 |
| Year | 2008 |
| Engine capacity, cm3 | 2967 |
| Engine power, kW | 171 |
| Body type | Other |
| Steering wheel position | Left |
| Gearbox type | Manual |
| Engine code | - |
| Mileage, km | 80 |
| Make | Audi |
| Series | A6 Allroad |
| Model | A6 Allroad C6 |
| Year | 2008 |
| Engine capacity, cm3 | 2967 |
| Engine power, kW | 171 |
| Body type | Other |
| Steering wheel position | Left |
| Gearbox type | Manual |
| Engine code | - |
| Mileage, km | 80 |
| Make | Audi |
| Series | A6 Allroad |
| Model | A6 Allroad C6 |
| Year | 2008 |
| Engine capacity, cm3 | 2967 |
| Engine power, kW | 171 |
| Body type | Other |
| Steering wheel position | Left |
| Gearbox type | Manual |
| Engine code | - |
| Mileage, km | 80 |

Light module LCM
Taken from:Audi A6 S6 C6 4F 2007 1984cm3 125kW Gasoline Manual 182,840kmWalters Bildelar Aktiebolag

Light module LCM
Taken from:Audi A6 S6 C6 4F 2007 2698cm3 132kW Diesel Manual 258,000kmWalters Bildelar Aktiebolag

Light module LCM
Taken from:Audi A6 S6 C6 4F 2006 2967cm3 165kW Diesel Automatic 238,310kmWalters Bildelar Aktiebolag

Light module LCM
Taken from:Audi A6 S6 C6 4F 2006 1984cm3 125kW Gasoline Manual 212,000kmWalters Bildelar Aktiebolag

Light module LCM
Taken from:Audi A6 S6 C6 4F 2006 3123cm3 188kW Gasoline Automatic 242,000kmWalters Bildelar Aktiebolag

Light module LCM
Taken from:Audi A6 S6 C6 4F 2005 0cm3 165kW Diesel Automatic 424,270kmHedin Recycled Halmstad AB

Light module LCM
Taken from:Audi A6 S6 C6 4F 2005 0cm3 165kW Diesel Automatic 424,270kmHedin Recycled Halmstad AB

Light module LCM
Taken from:Audi A6 S6 C6 4F 2008 0cm3 125kW Gasoline ManualEskilstuna Bildemontering AB