| Manufacturer code | - |
| OEM Code | - |
| Other codes | - |
| Condition | Used |
| SKU | LGI101677 |
| Make | Volvo |
| Series | V60, V60 Cross Country |
| Model | V60 |
| Year | 2015 |
| Engine capacity, cm3 | 2400 |
| Engine power, kW | 208 |
| Body type | Caravan |
| Steering wheel position | Left |
| Driving wheels | AWD |
| Fuel type | Diesel hybrid |
| Gearbox type | Automatic |
| Color | Blue |
| Color code | 498 |
| Engine code | D5244T15 |
| Mileage, km | 352000 |
Laimono Grybausko IV
Laimono Grybausko IV
| Manufacturer code | - |
| OEM Code | - |
| Other codes | - |
| Condition | Used |
| SKU | LGI101677 |
| Make | Volvo |
| Series | V60, V60 Cross Country |
| Model | V60 |
| Year | 2015 |
| Engine capacity, cm3 | 2400 |
| Engine power, kW | 208 |
| Body type | Caravan |
| Steering wheel position | Left |
| Driving wheels | AWD |
| Fuel type | Diesel hybrid |
| Gearbox type | Automatic |
| Color | Blue |
| Color code | 498 |
| Engine code | D5244T15 |
| Mileage, km | 352000 |
| Manufacturer code | - |
| OEM Code | - |
| Other codes | - |
| Condition | Used |
| SKU | LGI101677 |
| Make | Volvo |
| Series | V60, V60 Cross Country |
| Model | V60 |
| Year | 2015 |
| Engine capacity, cm3 | 2400 |
| Engine power, kW | 208 |
| Body type | Caravan |
| Steering wheel position | Left |
| Driving wheels | AWD |
| Fuel type | Diesel hybrid |
| Gearbox type | Automatic |
| Color | Blue |
| Color code | 498 |
| Engine code | D5244T15 |
| Mileage, km | 352000 |
| Manufacturer code | - |
| OEM Code | - |
| Other codes | - |
| Condition | Used |
| SKU | LGI101677 |
| Make | Volvo |
| Series | V60, V60 Cross Country |
| Model | V60 |
| Year | 2015 |
| Engine capacity, cm3 | 2400 |
| Engine power, kW | 208 |
| Body type | Caravan |
| Steering wheel position | Left |
| Driving wheels | AWD |
| Fuel type | Diesel hybrid |
| Gearbox type | Automatic |
| Color | Blue |
| Color code | 498 |
| Engine code | D5244T15 |
| Mileage, km | 352000 |
Fast seller dispatch - based on order history
€25.00
Incl. VAT