Shipments to and from France and Spain may be delayed due to ongoing wildfires. Thank you for your understanding.
| Manufacturer code | 03L906022M |
| OEM Code | 03L906022MJ |
| Other codes | 0281015584, 03L906022B |
| Condition | Used |
| SKU | OVP181826 |
| Make | Audi |
| Series | A4, S4 |
| Model | A4 S4 B8 8K |
| Year | 2008 |
| Engine capacity, cm3 | 2000 |
| Engine power, kW | 103 |
| Body type | Caravan |
| Steering wheel position | Left |
| Driving wheels | Front |
| Fuel type | Diesel |
| Gearbox type | Manual |
| Color | Gray |
| Color code | ly7g/ly7g |
| Engine code | caga |
| Gearbox code | kxp |
| Mileage, km | 240000 |
| Manufacturer code | 03L906022M |
| OEM Code | 03L906022MJ |
| Other codes | 0281015584, 03L906022B |
| Condition | Used |
| SKU | OVP181826 |
| Make | Audi |
| Series | A4, S4 |
| Model | A4 S4 B8 8K |
| Year | 2008 |
| Engine capacity, cm3 | 2000 |
| Engine power, kW | 103 |
| Body type | Caravan |
| Steering wheel position | Left |
| Driving wheels | Front |
| Fuel type | Diesel |
| Gearbox type | Manual |
| Color | Gray |
| Color code | ly7g/ly7g |
| Engine code | caga |
| Gearbox code | kxp |
| Mileage, km | 240000 |
| Manufacturer code | 03L906022M |
| OEM Code | 03L906022MJ |
| Other codes | 0281015584, 03L906022B |
| Condition | Used |
| SKU | OVP181826 |
| Make | Audi |
| Series | A4, S4 |
| Model | A4 S4 B8 8K |
| Year | 2008 |
| Engine capacity, cm3 | 2000 |
| Engine power, kW | 103 |
| Body type | Caravan |
| Steering wheel position | Left |
| Driving wheels | Front |
| Fuel type | Diesel |
| Gearbox type | Manual |
| Color | Gray |
| Color code | ly7g/ly7g |
| Engine code | caga |
| Gearbox code | kxp |
| Mileage, km | 240000 |
| Manufacturer code | 03L906022M |
| OEM Code | 03L906022MJ |
| Other codes | 0281015584, 03L906022B |
| Condition | Used |
| SKU | OVP181826 |
| Make | Audi |
| Series | A4, S4 |
| Model | A4 S4 B8 8K |
| Year | 2008 |
| Engine capacity, cm3 | 2000 |
| Engine power, kW | 103 |
| Body type | Caravan |
| Steering wheel position | Left |
| Driving wheels | Front |
| Fuel type | Diesel |
| Gearbox type | Manual |
| Color | Gray |
| Color code | ly7g/ly7g |
| Engine code | caga |
| Gearbox code | kxp |
| Mileage, km | 240000 |

Engine control unit/module
Taken from:Audi A4 S4 B8 8K 2008 2000cm3 103kW Diesel ManualUAB AUTOMINDETA

Engine control unit/module
Taken from:Audi A4 S4 B8 8K 2009 2000cm3 105kW Diesel ManualSV Metal, MB

Engine control unit/module
Taken from:Audi A5 8T 8F 2007 2000cm3 0kW Diesel ManualAUTO CZESCI ARTUR DRZEWIECKI

Engine control unit/module
Taken from:Audi A4 S4 B8 8K 2008 2000cm3 103kW Diesel ManualAuto Dezmembrari Cristi

Engine control unit/module
Taken from:Audi A4 S4 B8 8K 2008 2000cm3 103kW Diesel ManualAutosmilta, MB

Engine control unit/module
Taken from:Audi A4 S4 B8 8K 2010 1968cm3 0kW Diesel AutomaticMaria Giardina

Engine control unit/module
Taken from:Audi A4 S4 B8 8K 2014 2000cm3 0kW Diesel ManualSAS SYS - REPROG

Engine control unit/module
Taken from:Audi RS4 B8 2007 0cm3 0kW Diesel ManualFábio Ribeiro & Pedro Vieira Comercio Auto LDA
€70.00
Incl. VATFree 14-Day Returns
Free return shipping
Quick refunds