| Manufacturer code | 059129711CH |
| OEM Code | 0136463 |
| Other codes | 1076471S01 |
| Condition | Used |
| SKU | PPE2200 |
| Make | Audi |
| Series | A6, S6 |
| Model | A6 S6 C6 4F |
| Year | 2010 |
| Engine capacity, cm3 | 3000 |
| Engine power, kW | 176 |
| Body type | Caravan |
| Steering wheel position | Right |
| Driving wheels | AWD |
| Fuel type | Diesel |
| Gearbox type | Manual |
| Color code | Lz9y |
| Engine code | - |
| Mileage, km | 250000 |
Titas Rapoportas, IV
Titas Rapoportas, IV
| Manufacturer code | 059129711CH |
| OEM Code | 0136463 |
| Other codes | 1076471S01 |
| Condition | Used |
| SKU | PPE2200 |
| Make | Audi |
| Series | A6, S6 |
| Model | A6 S6 C6 4F |
| Year | 2010 |
| Engine capacity, cm3 | 3000 |
| Engine power, kW | 176 |
| Body type | Caravan |
| Steering wheel position | Right |
| Driving wheels | AWD |
| Fuel type | Diesel |
| Gearbox type | Manual |
| Color code | Lz9y |
| Engine code | - |
| Mileage, km | 250000 |

Intake manifold
Taken from:Audi Q5 SQ5 8R 2011 2967cm3 176kW Diesel Automatic 210,763kmA&J Motors, SIA

Intake manifold
Taken from:Volkswagen Phaeton 2012 3000cm3 176kW Diesel Automatic 2,110,000kmMB Kartoma

Intake manifold
Taken from:Audi A5 8T 8F 2007 2967cm3 176kW Diesel Manual 280,000kmBimmer Place, MB

Intake manifold
Taken from:Audi A6 S6 C6 4F 2010 2700cm3 120kW Diesel Automatic 215,000kmMobilum, SIA

Intake manifold
Taken from:Audi A6 S6 C6 4F 2010 2700cm3 140kW Diesel Manual 260,000kmDambava, UAB

Intake manifold
Taken from:Audi A6 S6 C6 4F 2010 2967cm3 176kW Diesel ManualStacja Demontażu Pojazdów AutoPort Sp. z o.o.

Intake manifold
Taken from:Audi A4 S4 B8 8K 2011 2967cm3 176kW Diesel ManualStacja Demontażu Pojazdów AutoPort Sp. z o.o.

Intake manifold
Taken from:Audi A6 S6 C6 4F 2011 2698cm3 140kW Diesel ManualStacja Demontażu Pojazdów AutoPort Sp. z o.o.
| Manufacturer code | 059129711CH |
| OEM Code | 0136463 |
| Other codes | 1076471S01 |
| Condition | Used |
| SKU | PPE2200 |
| Make | Audi |
| Series | A6, S6 |
| Model | A6 S6 C6 4F |
| Year | 2010 |
| Engine capacity, cm3 | 3000 |
| Engine power, kW | 176 |
| Body type | Caravan |
| Steering wheel position | Right |
| Driving wheels | AWD |
| Fuel type | Diesel |
| Gearbox type | Manual |
| Color code | Lz9y |
| Engine code | - |
| Mileage, km | 250000 |
| Manufacturer code | 059129711CH |
| OEM Code | 0136463 |
| Other codes | 1076471S01 |
| Condition | Used |
| SKU | PPE2200 |
| Make | Audi |
| Series | A6, S6 |
| Model | A6 S6 C6 4F |
| Year | 2010 |
| Engine capacity, cm3 | 3000 |
| Engine power, kW | 176 |
| Body type | Caravan |
| Steering wheel position | Right |
| Driving wheels | AWD |
| Fuel type | Diesel |
| Gearbox type | Manual |
| Color code | Lz9y |
| Engine code | - |
| Mileage, km | 250000 |
€15.00
VAT not applicable